Funded Research
2024 NIH Director’s Transformative Research Award (R01) (RFA-RM-23-006)
PI Name | Institution Name | Title |
---|---|---|
BERRO, JULIEN (contact) GREEN, ALEXANDER ARTHUR SU, XIAOLEI | YALE UNIVERSITY | Programming cellular behavior by mechanical forces |
DRANOVSKY, ALEX | NEW YORK STATE PSYCHIATRIC INSTITUTE DBA RESEARCH FOUNDATION FOR MENTAL HYGIENE, INC | Astrocytes as the integrators of neuromodulator signals |
FLYNN, RYAN ALEXANDER | BOSTON CHILDREN'S HOSPITAL | Functional characterization of cell surface RNA biology |
HANSEN, ANDERS SEJR | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Resolving transcription factor target search mechanisms |
KALANTRY, SUNDEEP | UNIVERSITY OF MICHIGAN AT ANN ARBOR | Evolution of Mammalian Sex Chromosome Dosage Compensation |
LONGMAN, RANDY S (contact) GUO, CHUN-JUN WRIGHT, AARON TODD | WEILL MEDICAL COLL OF CORNELL UNIV | Activity Probes to Guide Precision Microbiome Therapy |
LU, RONG (contact) ELOWITZ, MICHAEL B | UNIVERSITY OF SOUTHERN CALIFORNIA | A spatial view of hematopoietic regeneration dynamics in the bone marrow |
2023 NIH Director’s Transformative Research Award (R01) (RFA-RM-22-020)
PI Name | Institution Name | Title |
---|---|---|
CARVUNIS, ANNE-RUXANDRA (contact) ATIANAND, MANINJAY K JOGLEKAR, ALOK SUBRAMANIAM, ARVIND | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Unraveling microprotein biology with an evolutionary-immunological framework |
KODADEK, THOMAS J | UNIVERSITY OF FLORIDA | Development of Ubiquitin-Independent Degraders |
RINBERG, DMITRY | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | Odorprint Based Disease Diagnostics |
ROUKES, MICHAEL L | CALIFORNIA INSTITUTE OF TECHNOLOGY | Next-generation spatial -omics: High-throughput, single-molecule proteomic imaging with subcellular resolution |
SHIN, LISA MARIE (contact) ALLEN, AERIELLE SOMMERS, SAMUEL | TUFTS UNIVERSITY MEDFORD | Effects of Racism on Brain and Physiological Pathways to Health Disparities |
TYNES, BRENDESHA MARIE | UNIVERSITY OF SOUTHERN CALIFORNIA | Using Immersive Virtual Reality and Media Literacy to Enhance Adolescents' Coping Skills in the Face of Traumatic Online Experiences |
2022 NIH Director's Transformative Research Award (R01) (RFA-RM-21-017)
2021 NIH Director's Transformative Research Award (R01) (RFA-RM-20-013)
PI Name | Institution Name | Title |
---|---|---|
BELLAMKONDA, RAVI V | DUKE UNIVERSITY | Tumor Tractor Beam for Diffuse Cancers |
BLACK, BEN E (contact) LAMPSON, MICHAEL | UNIVERSITY OF PENNSYLVANIA | Mendelian Inheritance of Artificial Chromosomes |
GITAI, ZEMER (contact) ABOU DONIA, MOHAMED MURPHY, COLEEN TARA | PRINCETON UNIVERSITY | Small RNAs as Novel Modulators of Microbe-Host Interactions |
KIMBRO, KEVIN SEAN (contact) NAVARRO, HERNAN A WILLIAMS, KEVIN PETER | NORTH CAROLINA CENTRAL UNIVERSITY | Addressing the Biology of Health Disparities by Targeting Geographical Ancestry-Driven Variants of Immunity |
NAAR, SYLVIE (contact) ANDERSON, NORMAN B PETTUS-DAVIS, CARRIE | FLORIDA STATE UNIVERSITY | Transforming Health Equity Research in Integrated Primary Care: Antiracism as a Disruptive Innovation |
OKWAN-DUODU, DERICK | CEDARS-SINAI MEDICAL CENTER | High Dimensional Atlas of Circulating Neutrophils as Reporters of Solid Organ Functional Status |
POSPISILIK, JOHN ANDREW (contact) NADEAU, JOSEPH H | VAN ANDEL RESEARCH INSTITUTE | Master Regulators of Unexplained Variation in Disease Risk |
ROBERTS, TODD F (contact) HAMRA, F KENT TAKAHASHI, JOSEPH S | UT SOUTHWESTERN MEDICAL CENTER | The Genetic Basis of Vocal Learning |
WESEMANN, DUANE R | BRIGHAM AND WOMEN'S HOSPITAL | Flipped Germinal Centers |
YUN, SEOK-HYUN ANDY | MASSACHUSETTS GENERAL HOSPITAL | Laser Particles for Multi-Dimensional Single-Cell Analysis |
2021 NIH Director's Transformative Research Award (R01) Amyotrophic Lateral Sclerosis (ALS) Awards - NOT-RM-20-019
The Accelerating Leading-edge Science in ALS (ALS2) initiative issued an opportunity to support ALS research through several Transformative Research Awards. The initiative aims to dramatically advance the understanding of what triggers and drives the rapid progression of ALS.
PI Name | Institution Name | Title |
---|---|---|
DONNELLY, CHRISTOPHER JAMES (contact) BELZIL, VERONIQUE HEIMAN, MYRIAM KELLIS, MANOLIS | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Identification of TDP-43 Modifiers Through Single-Cell Transcriptional and Epigenomic Dissection of ALS and FTLD-MND |
FELDMAN, EVA LUCILLE (contact) BATTERMAN, STUART A GOUTMAN, STEPHEN SARTOR, MAUREEN AGNES | UNIVERSITY OF MICHIGAN AT ANN ARBOR | Developing Novel Strategies for Personalized Treatment and Prevention of ALS: Leveraging the Global Exposome, Genome, Epigenome, Metabolome, and Inflammasome with Data Science in a Case/Control Cohort |
LU, QUN | EAST CAROLINA UNIVERSITY | Homeostatic Reset as a New Therapeutic Paradigm for Slow Progression Diseases |
PHATNANI, HEMALI (contact) HOLT, LIAM JOSEPH YAMAMOTO, AI | COLUMBIA UNIVERSITY HEALTH SCIENCES | The Physical Biology of Neurodegeneration in Sporadic Amyotrophic Lateral Sclerosis/Frontotemporal Dementia |
2021 NIH Director's Transformative Research Award (R01) Emergency COVID-19 Awards - RFA-RM-20-020
Due to the public health emergency, the Transformative Research Award and Early Independence Award issued additional funding opportunities for COVID-19-related research on the prevention of, preparation for, or response to coronavirus SARS-CoV-2 using funds provided through the CARES Act.
PI Name | Institution Name | Title |
---|---|---|
DEB, ARJUN (contact) ARUMUGASWAMI, VAITHILINGARAJA GRAEBER, THOMAS G PELLEGRINI, MATTEO | UNIVERSITY OF CALIFORNIA LOS ANGELES | Metabolic and Epigenetic Reprogramming of Vital Organs in SARS-CoV-2 Induced Systemic Toxicity |
MANCEBO, RICARDO | GENENDEAVOR, LLC | Development of a Handheld Rapid Air Sensing System to Monitor and Quantify SARS-CoV-2 in Aerosols in Real-Time |
RAY, ANIMESH (contact) HERNANDEZ, JENIFFER BERTHA | KECK GRADUATE INST OF APPLIED LIFE SCIS | Rapid Response for Pandemics: Single Cell Sequencing and Deep Learning to Predict Antibody Sequences Against an Emerging Antigen |
WEINBERGER, LEOR S (contact) RODICK, ROBERT | VXBIOSCIENCES, INC. | Autonomously Deploying, Co-Evolving SARS-CoV-2 Antiviral: A New Paradigm for Pandemic Prevention |
YAKOUB, ABRAAM M (contact) LAZARTIGUES, ERIC D TSENG, CHIEN-TE K | UNIVERSITY OF NORTH DAKOTA | SARS-CoV-2 Tropism in the Brain and Its Relationship to COVID-19 Pathogenesis |
2020 NIH Director's Transformative Research Award (R01) (RFA-RM-19-007)
2019 NIH Director's Transformative Research Award (R01) (RFA-RM-18-009)
*Advisory Committee to the NIH Director Working Group Findings
2018 NIH Director's Transformative Research Award (R01) (RFA-RM-17-007)
2017 NIH Director's Transformative Research Award (R01) (RFA-RM-16-007)
2016 NIH Director's Transformative Research Award (R01) (RFA-RM-15-005)
2015 NIH Director's Transformative Research Award (R01) (RFA-RM-14-003)
PI Name | Institution Name | Title |
---|---|---|
ALLBRITTON, NANCY L (contact) BULTMAN, SCOTT J GOMEZ, SHAWN MICHAEL MAGNESS, SCOTT T | UNIV OF NORTH CAROLINA CHAPEL HILL | Development of Human Intestinal Simulacra |
BADAWI, RAMSEY D (contact) CHERRY, SIMON R | UNIVERSITY OF CALIFORNIA AT DAVIS | EXPLORER: Changing the Molecular Imaging Paradigm with Total Body PET |
BARKER, THOMAS HARRISON | GEORGIA INSTITUTE OF TECHNOLOGY
| Mechanosensors that Detect and Treat Lung Fibrosis
|
DOLINOY, DANA | UNIVERSITY OF MICHIGAN | Development of piRNAs for Target-Specific Methylation |
HETZER, MARTIN W | SALK INSTITUTE FOR BIOLOGICAL STUDIES | The Role of Long-Lived Proteins in the Survival of Nerve Cells |
HOTOPP, JULIE | UNIVERSITY OF MARYLAND BALTIMORE | Extent and Significance of Bacterial DNA Integrations in the Human Cancer Genome |
TAVAZOIE, SAEED F | COLUMBIA UNIVERSITY HEALTH SCIENCES | Massively Parallel Mapping of All Molecular Interactions in a Single Tube |
ZHANG, FENG | BROAD INSTITUTE, INC. | Massively-Parallel Functional Interrogation of Psychiatric Genetics |
2014 NIH Director's Transformative Research Award (R01) (RFA-RM-13-008)
PI Name | Institution Name | Title |
---|---|---|
ARNOLD, DONALD B (contact) FRASER, SCOTT E KESSELMAN, CARL | UNIVERSITY OF SOUTHERN CALIFORNIA | Dynamic Mapping of the Complete Synaptome Using Recombinant Probes |
GIMELBRANT, ALEXANDER | DANA-FARBER CANCER INSTITUTE | Mechanism and Function of Autosomal Analog of X Inactivation |
JAIN, SANJAY | JOHNS HOPKINS UNIVERSITY | Novel Imaging Tracers for Rapid and Noninvasive Assessment of Bacterial Infection |
KIM, DENNIS H (contact) SCHROEDER, FRANK CLEMENS | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Antimicrobial Discovery from Metabolomics of Nematode Pathogen Interactions |
LIM, WENDELL A | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | Redesigning the T cell: Using Synthetic Biology to Engineer Therapeutic Cells |
MCMANUS, MICHAEL T | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | Tracing Cell Lineages |
MOCARSKI, EDWARD S | EMORY UNIVERSITY | Innate Activation and Death Signals in Health and Disease |
RAFII, SHAHIN | WEILL MEDICAL COLL OF CORNELL UNIV | Deciphering Molecular Determinants of Vascular Heterogeneity for Organ Repair |
SMITH, STEPHEN J (contact) BURNS, RANDAL | ALLEN INSTITUTE OF BRAIN SCIENCE | Synaptomes of Mouse and Man |
2013 NIH Director's Transformative Research Award (R01) (RFA-RM-12-017)
PI Name | Institution Name | Title |
---|---|---|
CARNES, MOLLY L (contact) DEVINE, PATRICIA G FORD, CECILIA E | UNIVERSITY OF WISCONSIN-MADISON | Exploring the Science of Scientific Review |
KORDING, KONRAD P (contact) BOYDEN, EDWARD S CHURCH, GEORGE M | REHABILITATION INSTITUTE OF CHICAGO
| Recording Neural Activities onto DNA |
MANDEL, GAIL (contact) ADELMAN, JOHN P BREHM, PAUL ROSENTHAL, JOSHUA J C | OREGON HEALTH AND SCI UNIVERSITY | Site-Directed RNA Editing: A New Method to Correct Disease Causing Mutations |
OCHOA, AUGUSTO C | LOUISIANA STATE UNIV HSC NEW ORLEANS | Metabolic Approaches to Treat Severe Viral and Inflammatory Diseases |
RELMAN, DAVID ARNOLD (contact) HOLMES, SUSAN P | PALO ALTO INSTITUTE FOR RES & EDU, INC. | Predicting Resilience in the Human Microbiome |
TING, ALICE Y | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | Spatially-Resolved Proteomic Mapping of Living Cells |
WANG, LIHONG | WASHINGTON UNIVERSITY | In Vivo Imaging of Single Circulating Cells |
WYSSCORAY, TONY (contact) RANDO, THOMAS A | PALO ALTO INSTITUTE FOR RES & EDU, INC. | A New Muscle-Brain Axis Underlying the Cognitive Benefits of Physical Activity |
YANNOPOULOS, DEMETRI | UNIVERSITY OF MINNESOTA | Reperfusion Injury Protection Strategies during Basic Life Support |
YIN, PENG | HARVARD UNIVERSITY (MEDICAL SCHOOL) | Super-Resolution Imaging via Programmable Autonomous Blinking |
2012 NIH Director's Transformative Research Award (R01) (RFA-RM-11-006)
2011 NIH Director's Transformative Research Award (R01) (RFA-RM-10-010)
2010 NIH Director's Transformative Research Award (R01) (RFA-RM-09-022)