Funded Research
The Metabolomics Program has transitioned from Common Fund support. For more information, please visit https://commonfund.nih.gov/metabolomics.
Please note that since the Metabolomics Program is no longer supported by the Common Fund, the program website is being maintained as an archive and will not be updated on a regular basis.
| PI Name | Institution Name | Title | 
|---|---|---|
| SUBRAMANIAM, SHANKAR | UNIVERSITY OF CALIFORNIA, SAN DIEGO | National Metabolomics Data Repository - nextgen Metabolomics Workbench | 
| PI Name | Institution Name | Title | 
|---|---|---|
| EDISON, ARTHUR S | UNIVERSITY OF GEORGIA | Genetics and quantum chemistry as tools for unknown metabolite identification | 
| FIEHN, OLIVER | UNIVERSITY OF CALIFORNIA AT DAVIS | West Coast Metabolomics Center for Compound Identification | 
| JONES, DEAN PAUL (contact) LI, SHUZHAO MILLER, GARY W MORGAN, EDWARD THOMAS | EMORY UNIVERSITY | Mega-scale Identification tools for xenobiotic metabolism | 
| METZ, THOMAS O | BATTELLE PACIFIC NORTHWEST LABORATORIES | Pacific Northwest Advanced Compound Identification Core | 
| NESVIZHSKII, ALEXEY I (contact) EVANS, CHARLES ROBERT | UNIVERSITY OF MICHIGAN AT ANN ARBOR | Michigan Compound Identification Development Cores (MCIDC) | 
| PI Name | Institution Name | Title | 
|---|---|---|
| YOST, RICHARD A. (contact) CONLON, MICHAEL | UNIVERSITY OF FLORIDA | Metabolomics Consortium Coordinating Center (M3C) | 
| PI Name | Institution Name | Title | 
|---|---|---|
| GOODING, JESSICA | DUKE UNIVERSITY | Metabolic Regulators of Insulin Secretion and Insulin Resistance | 
| GROSSMANN, RUTH ELIZABETH | UNIVERSITY OF IOWA | Metabolomic Biomarkers of a Nutritional Intervention to Prevent Weight Gain | 
| MITSCHE, MATTHEW ALVIN | UT SOUTHWESTERN MEDICAL CENTER | Determining the Function of PNPLA3 Utilizing Metabolomics and Stable Isotope Labe | 
| THERIOT, CASEY | UNIVERSITY OF MICHIGAN | Shifts in the Gastrointestinal Metabolome During Clostridium difficile Infection | 
| VIADER, ANDREU | SCRIPPS RESEARCH INSTITUTE | Lipidomic mapping of the cellular anatomy of brain endocannabinoid metabolism | 
| YIM, SUN HEE | BRIGHAM AND WOMEN'S HOSPITAL | Metabolomics of Aging | 
| PI Name | Institution Name | Title | 
|---|---|---|
| EDISON, ARTHUR S (contact) YOST, RICHARD A. | UNIVERSITY OF FLORIDA | Southeast Resource Center for Integrated Metabolomics (SECIM) | 
| HIGASHI, RICHARD M (contact) FAN, TERESA W-M LANE, ANDREW N MOSELEY, HUNTER NATHANIEL | UNIVERSITY OF KENTUCKY | Resource Center for Stable Isotope-Resolved Metabolomics | 
| NAIR, K SREEKUMARAN | MAYO CLINIC | Mayo Clinic Metabolomics Resource Core | 
| PI Name | Institution Name | Title | 
|---|---|---|
| SUBRAMANIAM, SHANKAR | UNIVERSITY OF CALIFORNIA SAN DIEGO | The Metabolomics Data Center and Workbench (MDCW) | 
| PI Name | Institution Name | Title | 
|---|---|---|
| BAKER, ERIN S | BATTELLE PACIFIC NORTHWEST LABORATORIES | Platform Providing Increased Throughput, Sensitivity and Specificity for Metabolo | 
| FAN, TERESA W-M (contact) HIGASHI, RICHARD M MOSELEY, HUNTER NATHANIEL NANTZ, MICHAEL H | UNIVERSITY OF LOUISVILLE | Integrated Chemoselective and Informatic Platform for Large-Scale Metabolomics | 
| HU, JIAN ZHI | BATTELLE PACIFIC NORTHWEST LABORATORIES | Slow-MAS NMR Metabolomics | 
| MURPHY, ROBERT CARL | UNIVERSITY OF COLORADO DENVER | High Throughput Lipidomics Analysis by MALDI/Ion Mobility Mass Spectrometry | 
| PATTERSON, ANDREW | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | Optimized Metabolite Extraction, Separation, and Identification for Metabolomics | 
| PATTI, GARY JOSEPH | WASHINGTON UNIVERSITY | Developing the Untargeted Metabolomic Workflow for High-Throughput Analyses | 
| PI Name | Institution Name | Title | 
|---|---|---|
| BARNES, STEPHEN | UNIVERSITY OF ALABAMA AT BIRMINGHAM | UAB Metabolomics Workshop: from design to decision | 
| KOHLMEIER, MARTIN | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | Online learning platform: introducing clinicians and researchers to metabolomics | 
| PI Name | Institution Name | Title | 
|---|---|---|
| AMMONS, MARY CLOUD BOSWORTH | MONTANA STATE UNIVERSITY - BOZEMAN | Metabolomic Analysis as a Tool to Understanding the Use of Novel Therapeutics in | 
| NGO, DEBBY | MASSACHUSETTS GENERAL HOSPITAL | The Kynurenine Pathway in Pulmonary Arterial Hypertension | 
| PHELAN, VANESSA V | UNIVERSITY OF CALIFORNIA SAN DIEGO | The Interactive Metabolome of Polymicrobial Biofilms | 
| ROWLEY, JESSE | UNIVERSITY OF UTAH | The Platelet Metabolome in Obesity | 
| PI Name | Institution Name | Title | 
|---|---|---|
| BURANT, CHARLES F | UNIVERSITY OF MICHIGAN AT ANN ARBOR | Michigan Regional Comprehensive Metabolomics Resource Core (MRC2) | 
| FIEHN, OLIVER | UNIVERSITY OF CALIFORNIA DAVIS | West Coast Central Comprehensive Metabolomics Resource Core (WC3MRC) | 
| SUMNER, SUSAN J | UNIVERSITY OF NORTH CAROLINA | RTI's Regional Comprehensive Metabolomics Resource Center | 
 
         
    