Nutrition for Precision Health, powered by the All of Us Research Program
Program Publications
Publications Search by Program
Search Result
The search results on this publication page are automated on a monthly schedule based on acknowledgement of NIH Common Fund award numbers and intramural awards. Therefore, this list is not an exhaustive or error-free account of the program’s publications.
Title | Authors | Journal | PubMedID | Publication Date |
---|---|---|---|---|
Precision Nutrition for Management of Cardiovascular Disease Risk during Menopause. | Cabre, Hannah E; Woolf, Emily K; Redman, Leanne M | Lifestyle genomics | 39047690 | 2024 |
A Systems Map of the Challenges of Climate Communication. | Heneghan, Jessie; John, Danielle C; Bartsch, Sarah M; Piltch-Loeb, Rachael; Gilbert, Christine; Kass, Dan; Chin, Kevin L; Dibbs, Alexis; Shah, Tej D; O'Shea, Kelly J; Scannell, Sheryl A; Martinez, Marie F; Lee, Bruce Y | Journal of health communication | 38845202 | 2024 Jun 03 |
D-optimal designs for two-variable logistic regression model with restricted design space. | Zhai, Yi; Wang, Chengci; Lin, Hui-Yi; Fang, Zhide | Communications in statistics: theory and methods | 38835746 | 2024 |
Increased Genetic Risk for β-Cell Failure Is Associated With β-Cell Function Decline in People With Prediabetes. | Billings, Liana K; Jablonski, Kathleen A; Pan, Qing; Florez, Jose C; Franks, Paul W; Goldberg, Ronald B; Hivert, Marie-France; Kahn, Steven E; Knowler, William C; Lee, Christine G; Merino, Jordi; Huerta-Chagoya, Alicia; Mercader, Josep M; Raghavan, Sridharan; Shi, Zhuqing; Srinivasan, Shylaja; Xu, Jianfeng; Udler, Miriam S | Diabetes | 38758294 | 2024 Aug 01 |
Accuracy of energy and nutrient intake estimation versus observed intake using 4 technology-assisted dietary assessment methods: a randomized crossover feeding study. | Whitton, Clare; Collins, Clare E; Mullan, Barbara A; Rollo, Megan E; Dhaliwal, Satvinder S; Norman, Richard; Boushey, Carol J; Delp, Edward J; Zhu, Fengqing; McCaffrey, Tracy A; Kirkpatrick, Sharon I; Pollard, Christina M; Healy, Janelle D; Hassan, Amira; Garg, Shivangi; Atyeo, Paul; Mukhtar, Syed Aqif; Kerr, Deborah A | The American journal of clinical nutrition | 38710447 | 2024 Jul |
Inflammatory Dietary Potential Is Associated with Vitamin Depletion and Gut Microbial Dysbiosis in Early Pregnancy. | Alvernaz, Suzanne A; Wenzel, Elizabeth S; Nagelli, Unnathi; Pezley, Lacey B; LaBomascus, Bazil; Gilbert, Jack A; Maki, Pauline M; Tussing-Humphreys, Lisa; Peñalver Bernabé, Beatriz | Nutrients | 38612969 | 2024 Mar 24 |
What Is the Economic Benefit of Annual COVID-19 Vaccination From the Adult Individual Perspective? | Bartsch, Sarah M; O'Shea, Kelly J; Weatherwax, Colleen; Strych, Ulrich; Velmurugan, Kavya; John, Danielle C; Bottazzi, Maria Elena; Hussein, Mustafa; Martinez, Marie F; Chin, Kevin L; Ciciriello, Allan; Heneghan, Jessie; Dibbs, Alexis; Scannell, Sheryl A; Hotez, Peter J; Lee, Bruce Y | The Journal of infectious diseases | 38581432 | 2024 Aug 16 |
The potential epidemiologic, clinical, and economic value of a universal coronavirus vaccine: a modelling study. | Bartsch, Sarah M; O'Shea, Kelly J; John, Danielle C; Strych, Ulrich; Bottazzi, Maria Elena; Martinez, Marie F; Ciciriello, Allan; Chin, Kevin L; Weatherwax, Colleen; Velmurugan, Kavya; Heneghan, Jessie; Scannell, Sheryl A; Hotez, Peter J; Lee, Bruce Y | EClinicalMedicine | 38545093 | 2024 Feb |
Health and Economic Value of Eliminating Socioeconomic Disparities in US Youth Physical Activity. | Powell-Wiley, Tiffany M; Martinez, Marie F; Heneghan, Jessie; Weatherwax, Colleen; Osei Baah, Foster; Velmurugan, Kavya; Chin, Kevin L; Ayers, Colby; Cintron, Manuel A; Ortiz-Whittingham, Lola R; Sandler, Dana; Sharda, Sonal; Whitley, Meredith; Bartsch, Sarah M; O'Shea, Kelly J; Tsintsifas, Alexandra; Dibbs, Alexis; Scannell, Sheryl A; Lee, Bruce Y | JAMA health forum | 38488779 | 2024 Mar 01 |
Effect of mobile food environments on fast food visits. | García Bulle Bueno, Bernardo; Horn, Abigail L; Bell, Brooke M; Bahrami, Mohsen; Bozkaya, Burçin; Pentland, Alex; de la Haye, Kayla; Moro, Esteban | Nature communications | 38480685 | 2024 Mar 14 |
Showing 1 to 10 of 48 entries